| Size | Shoulder width | Sleeve length | Chest bust | Bottom | Back length |
|---|---|---|---|---|---|
| 32 | 39.4 | 84 | 46.2 | 47 | 64 |
| 34 | 40.5 | 86 | 47.5 | 47.5 | 65.5 |
| 36 | 41.5 | 88 | 49.5 | 49.5 | 66.5 |
| 38 | 42.5 | 89.3 | 51 | 50.5 | 67 |
| 40 | 43.5 | 90.5 | 53.5 | 53 | 68.5 |
| 42 | 44.5 | 91.7 | 55 | 56 | 69.5 |
| 44 | 45.5 | 92.5 | 57 | 57 | 71 |
Fabric
Every made-to-measure garment draws from the same fabric library behind our tailoring range — cloths woven in Italy, from mills including Loro Piana, Dormeuil, and Vitale Barberis Canonico. Fabrics chosen not for trend, but for how they wear, drape, and age.

Subheading
Image with text
Use image with text to give your customers insight into your brand. Select imagery and text that relates to your style and story.






