Measurements are in centimetres
Measurements below are references for garment measurements. The garment measurement should be 2-8cms greater than your body measurement depending on how firm or relaxed you prefer the fit.
Tailored Blazers
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Chest | 85 | 90 | 95 | 100 | 105 | 110 | 115 | |
Waist | 74 | 79 | 84 | 89 | 94 | 99 | 104 | |
Back Length | 63 | 64 | 65 | 66 | 67 | 68 | 69 | |
Sleeve Length | 59 | 60 | 61 | 62 | 63 | 64 | 65 | |
Shoulder | 37 | 39 | 40 | 42 | 43 | 45 | 47 |
Tailored Trousers
Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
Waist | 68 | 73 | 78 | 83 | 88 | 93 | 98 | |
Hip | 91 | 96 | 101 | 106 | 111 | 116 | 121 | |
Outside length | 104 | 106 | 108 | 110 | 112 | 114 | 116 | |
Inside length | 79 | 81 | 83 | 85 | 87 | 89 | 91 |
Tailored Shirts
Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Front length | 57 | 58 | 58 | 58 | 59 | 60 | 60 | 62 | 62 |
Chest | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 124 | 129 |
Waist | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 123 | 128 |
Hip | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 121 | 126 |
Shoulder to Shoulder | 37 | 38 | 39 | 40 | 42 | 43 | 44 | 45 | 46 |
Sleeve length from top of sleeve | 66 | 67 | 67 | 68 | 68 | 69 | 70 | 70 | 71 |
Knitwear
Please note our knitwear has high amounts of lycra knitted into the garments. This means the measurements of the garments below may appear smaller than how much the garment stretches.
Size | 6 | 8 | 10 | 12 | 14 | 16 | |
Bust | 80 | 85 | 90 | 95 | 100 | 105 | |
Waist | 62 | 67 | 72 | 77 | 82 | 87 | |
High hip | 80 | 85 | 90 | 95 | 100 | 105 | |
Low hip | 88 | 93 | 98 | 103 | 108 | 113 |